British Isles, World Championships & Commonwealth Games
Year | Championship | Player | Result |
1980 | World Championship Triples | A. Allcock | Gold medal |
World Championship Team | A. Allcock | Gold medal | |
1984 | World Championship Pairs | A. Allcock | Silver medal |
World Championship Fours | A. Allcock | Gold medal | |
1988 | World Championship Pairs | A. Allcock MBE | Siver medal |
World Championship Fours | A. Allcock MBE | Bronze medal | |
1992 | World Championship Singles | A. Allcock MBE | Gold medal |
British Isles Singles | A. Allcock MBE | Champion | |
Commonwealth Games Singles | A. Allcock MBE | Silver medal | |
1995 | British Isles Fours |
A. Wills L. Gillett S. Jones A. Allcock MBE |
Champions
|
1996 | World Championship Singles | A. Allcock MBE | Gold medal |
2015 | World Singles | L Williamson | |
2015 | British Isles Singles | L Williamson |