National Championships
| Year | Championship | Player(s) | Result |
| 1981 | Under 25 Singles | A. Allcock | Champion |
| 1982 | Top Four | A. Allcock
M.A.P. Jordan |
Champions |
| 1988 | Champion of Champions | A. Allcock MBE | Champion |
| 1990 | Singles | A. Allcock MBE | Champion |
| 1990 | Triples | A. Wills
J. Henderson A. Allcock MBE |
Champions |
| 1991 | Singles | A. Allcock MBE | Champion |
| Champion of Champions | A. Allcock MBE | Champion | |
| 1992 | Champion of Champions | A. Allcock MBE | Champion |
| 1994 | Fours | A. Wills
L. Gillett S. Jones A. Allcock MBE |
Champions |
| 1995 | Triples | A. Wills
S. Jones A. Allcock MBE |
Champions |
| 2013 | Triples | N. Holliday
M. Perry S. Hodges |
Runners up |
| 2014 | Singles | L. Williamson | Champion |
| 2017 | Junior Pairs | B Coldrick & N Kitchen | Runners up |
| 2017 | Sutton Winson Plate | F Williamson | Champion |
| 2019 | Mixed Fours | J Surman, P Callaghan, L Williamson & N Kitchen | Champions |
| 2022 | Top Club | F Williamson; L Williamson; N Holliday & N Kitchen; A Smith, J Williams & M Cuthbert; N Charlwood, A White, J Fitzgerald & S Hodges | Champions |
