Men’s Club Championship
Year | Champion |
1934 | E.S. Simpson |
1935 | J. Crankshaw |
1936 | J.F. Sims |
1937/38 | J. Crankshaw |
1939 | E.D. Ricketts |
1940 | A.E. Derrick |
1941 | E.H. Edden |
1942 | J.G. Cleator |
1943 | H.F. Midwinter |
1944 | J.F. Sims |
1945 | J. Crankshaw |
1946 | S. Lloyd Kay |
1947 | J. Crankshaw |
1948 | A.T. Cox |
1949 | S.A. Bowhill |
1950 | J.F. Sims |
1951 | S.A. Bowhill |
1952/53 | J.H.D. Henderson |
1954 | D.E. Ricketts |
1955 | J.H.D. Henderson |
1956 | D.E Ricketts |
1957 | J.H.D. Henderson |
1958 | H. Exton |
1959 | A. Goddard |
1960 | J.H.D. Henderson |
1961 | A.C. Fairbrother |
1962 | H. G. Gill |
1963 | A.B. Rosendale |
1964 | A.W. Parnell |
1965 | D.E. Ricketts |
1966 | D.E. Cooke |
1967 | L.A.W. Weston |
1968 | A.B. Rosendale |
1969 | W. Smith |
1970 | A.B. Rosendale |
1971 | F. Gott |
1972 | A.B. Rosendale |
1973 | L.A.W. Lawson |
1974 | B.W. Holmes |
1975/76/77 | A.B. Rosendale |
1978 | J.W. Griffiths |
1979 | W.L. Bulman |
1980 | J.W. Griffiths |
1981/82/83 | A. Allcock |
1984 | K. Ward |
1985 | B. Kilby |
1986 | A.B. Rosendale |
1987 | C.L. McColl |
1988/89 | A. Allcock |
1990 | D. Ward |
1991 | A. Allcock |
1992 | A.J. Wills |
1993 | A. Allcock MBE |
1994 | L.J. Gillett |
1995/96 | A.J. Wills |
1997 | L.J. Gillett |
1998 | A.J. Wills |
1999 | D.H. Brown |
2000 | J. Harding |
2001 | S. Hodges |
2002 | M.S. Griffiths |
2003 | A.N. Letts |
2004 | D.H. Brown |
2005 | R.J. Griffiths |
2006 | M. Freebrey |
2007 | M.G. Cuthbert |
2008 | M. Woodbridge |
2009 | J.D. Roach |
2010 | N. Holliday |
2011 | J.D. Roach |
2012/13 | M. Perry |
2014/15 | N. Kitchen |
2016 | S. Knight |
2017 | L Williamson |
2018/19 | M Cuthbert |
2020/21 | L Williamson |
2022 2023 |
J Williams F Williamson |